Description
| Model | Height (MM) | Width (MM) | Centres (MM) | No of Tubes | Heat outputs at 60 C | Heat outputs at 70 C | Price (Inc VAT) | ||
| BTU | Watt | BTU | Watt | ||||||
| VN-1500-250 | 1500 | 272 | 342 | 8 | 3230 | 946 | 3950 | 1157 | £318 |
| VN-1500-350 | 1500 | 340 | 410 | 10 | 4042 | 1184 | 4944 | 1449 | £358 |
| VN-1500-400 | 1500 | 408 | 478 | 12 | 4860 | 1424 | 5944 | 1742 | £390 |
| VN-1500-500 | 1500 | 476 | 546 | 14 | 5668 | 1661 | 6932 | 2031 | £425 |
| VN-1500-550 | 1500 | 544 | 614 | 16 | 6481 | 1899 | 7926 | 2322 | £462 |
| VN-1500-600 | 1500 | 612 | 682 | 18 | 7260 | 2127 | 8879 | 2602 | £497 |
| VN-1600-250 | 1600 | 272 | 342 | 8 | 3487 | 1022 | 4265 | 1250 | £322 |
| VN-1600-350 | 1600 | 340 | 410 | 10 | 4366 | 1279 | 5339 | 1564 | £363 |
| VN-1600-400 | 1600 | 408 | 478 | 12 | 5249 | 1538 | 6420 | 1881 | £396 |
| VN-1600-500 | 1600 | 476 | 546 | 14 | 6122 | 1794 | 7487 | 2194 | £432 |
| VN-1600-550 | 1600 | 544 | 614 | 16 | 6999 | 2051 | 8559 | 2508 | £470 |
| VN-16-600 | 1600 | 608 | 678 | 16 | 7868 | 2305 | 9623 | 2820 | £480 |
| VN-1600-600 | 1600 | 612 | 682 | 18 | 7876 | 2308 | 9632 | 2822 | £502 |
| VN-1800-250 | 1800 | 272 | 342 | 8 | 3767 | 1104 | 4607 | 1350 | £330 |
| VN-1800-350 | 1800 | 340 | 410 | 10 | 4715 | 1381 | 5766 | 1690 | £374 |
| VN-1800-400 | 1800 | 408 | 478 | 12 | 5669 | 1661 | 6933 | 2031 | £409 |
| VN-1800-500 | 1800 | 476 | 546 | 14 | 6611 | 1937 | 8085 | 2369 | £447 |
| VN-1800-550 | 1800 | 544 | 614 | 16 | 7559 | 2215 | 9244 | 2709 | £487 |
| VN-18-600 | 1800 | 608 | 678 | 16 | 8904 | 2609 | 10889 | 3191 | £510 |
| VN-1800-600 | 1800 | 612 | 682 | 18 | 8904 | 2609 | 10890 | 3191 | £515 |









