Description
| Model | Height (MM) | Width (MM) | Centres (MM) | No of Tubes | Heat outputs at 60 C | Heat outputs at 70 C | Price (Inc VAT) | ||
| BTU | Watt | BTU | Watt | ||||||
| ML-1800-300 | 1800 | 295 | 365 | 10 | 4423 | 1296 | 5409 | 1585 | £369 |
| ML-1800-350 | 1800 | 354 | 424 | 12 | 5306 | 1555 | 6490 | 1901 | £410 |
| ML-1800-400 | 1800 | 413 | 483 | 14 | 6191 | 1814 | 7572 | 2219 | £450 |
| ML-1800-500 | 1800 | 472 | 542 | 16 | 7075 | 2073 | 8652 | 2535 | £477 |
| ML-1800-550 | 1800 | 531 | 601 | 18 | 7951 | 2330 | 9724 | 2849 | £530 |
| ML-1800-600 | 1800 | 590 | 660 | 20 | 8823 | 2585 | 10790 | 3162 | £573 |
| ML-1600-300 | 1600 | 295 | 365 | 10 | 3969 | 1163 | 4854 | 1422 | £348 |
| ML-1600-350 | 1600 | 354 | 424 | 12 | 4763 | 1396 | 5825 | 1707 | £367 |
| ML-1600-400 | 1600 | 413 | 483 | 14 | 5557 | 1628 | 6796 | 1991 | £422 |
| ML-1600-500 | 1600 | 472 | 542 | 16 | 6350 | 1861 | 7766 | 2276 | £434 |
| ML-1600-550 | 1600 | 531 | 601 | 18 | 7142 | 2093 | 8734 | 2559 | £485 |
| ML-1600-600 | 1600 | 590 | 660 | 20 | 7938 | 2326 | 9708 | 2845 | £524 |
| ML-1500-300 | 1500 | 295 | 365 | 10 | 3362 | 985 | 4112 | 1205 | £343 |
| ML-1500-350 | 1500 | 354 | 424 | 12 | 4032 | 1181 | 4931 | 1445 | £364 |
| ML-1500-400 | 1500 | 413 | 483 | 14 | 4702 | 1378 | 5751 | 1685 | £416 |
| ML-1500-500 | 1500 | 472 | 542 | 16 | 5372 | 1574 | 6570 | 1925 | £431 |
| ML-1500-550 | 1500 | 531 | 601 | 18 | 6042 | 1770 | 7389 | 2165 | £479 |
| ML-1500-600 | 1500 | 590 | 660 | 20 | 6724 | 1970 | 8224 | 2410 | £518 |









