Description
| Model | Height (MM) | Width (MM) | Centres (MM) | No of Tubes | Dia(MM) | Heat outputs at 60 C | Price (Inc VAT) | |
| BTU | Watt | |||||||
| LY-65-400 | 650 | 400 | 350 | 9 | 22 | 865 | 253 | £64 |
| LY-8-400 | 800 | 400 | 350 | 10 | 22 | 1050 | 308 | £70 |
| LY-10-400 | 1000 | 400 | 350 | 13 | 22 | 1484 | 435 | £80 |
| LY-10-500 | 1000 | 500 | 450 | 13 | 22 | 1768 | 518 | £84 |
| LY-10-600 | 1000 | 600 | 550 | 13 | 22 | 1935 | 567 | £90 |
| LY-12-400 | 1200 | 400 | 350 | 17 | 22 | 1810 | 530 | £90 |
| LY-12-500 | 1200 | 500 | 450 | 17 | 22 | 2182 | 639 | £96 |
| LY-12-600 | 1200 | 600 | 550 | 17 | 22 | 2352 | 689 | £102 |
| LY-14-500 | 1400 | 500 | 450 | 19 | 22 | 2376 | 696 | £112 |
| LY-16-400 | 1600 | 400 | 350 | 22 | 22 | 2254 | 660 | £108 |
| LY-16-500 | 1600 | 500 | 450 | 22 | 22 | 2624 | 769 | £116 |
| LY-16-600 | 1600 | 600 | 550 | 22 | 22 | 2852 | 836 | £124 |







